PREFONTAINE

April 28, 2024

Recent EntriesHomeJoin Fast Running Blog Community!PredictorHealthy RecipesPRE's RacesFind BlogsMileage BoardTop Ten Excuses for Missing a RunTop Ten Training MistakesDiscussion ForumRace Reports Send A Private MessageWeek ViewMonth ViewYear View
JanFebMarAprMayJunJulAugSepOctNovDec
200920102011201220132014201520162017
15% off for Fast Running Blog members at St. George Running Center!

Location:

Hamden,CT,

Member Since:

Oct 03, 2010

Gender:

Male

Goal Type:

Boston Qualifier

Running Accomplishments:

 

 

MY RACE RESULTS ON ATHLINKS

IMPORTANT LINKS

LINKS TO RACE RESULTS AND COMMENTS

PERSONAL RECORDS

HITEK RACING: CT RACE CALENDAR

NOTE TO DOUG

Short-Term Running Goals:

PR for All Race distances - simple enough - right?

Improve VDOT from 42 and get to 43 as proven by Race Result(s) or Time Trial(s).

Long-Term Running Goals:

Qualify for Boston Marathon

Personal:


Favorite Blogs:

Click to donate
to Ukraine's Armed Forces
Miles:This week: 0.00 Month: 0.00 Year: 0.00
Easy MilesMarathon Pace MilesThreshold MilesVO2 Max MilesTotal Distance
0.000.000.000.000.00

VDOT 5K 5K Pace Half M Half M P Marat Marat P Tempo P Repet P 20 25 30 35 40 45 50 55 60 80
39 24:39 7:56 1:53:24 8:39 3:54:13 8:56 8:22 7:17









40 24:08 7:46 1:50:59 8:28 3:49:51 8:46 8:12 7:07 8:12 8:16 8:23 8:26 8:29 8:32 8:34 8:36 8:38 8:46
41 23:37 7:36 1:48:40 8:17 3:45:03 8:35 8:02 6:58 8:05 8:08 8:13 8:16 8:19 8:22 8:24 8:26 8:28 8:36
42 23:09 7:27 1:46:24 8:07 3:40:40 8:25 7:52 6:49 7:55 7:58 8:03 8:06 8:09 8:12 8:14 8:16 8:18 8:26
43 22:41 7:18 1:44:13 7:57 3:36:18 8:15 7:42 6:41 7:45 7:48 7:53 7:56 7:59 8:02 8:04 8:06 8:08 8:16
44 22:15 7:10 1:42:17 7:48 3:32:23 8:06 7:33 6:32 7:35 7:38 7:43 7:46 7:49 7:52 7:54 7:56 7:58 8:06
45 21:50 7:02 1:40:20 7:39 3:28:26 7:57 7:25 6:25 7:25 7:31 7:35 7:38 7:40 7:42 7:44 7:46 7:48 7:57
46 21:25 6:54 1:38:27 7:30 3:24:39 7:48 7:17 6:17 7:18 7:24 7:28 7:31 7:33 7:35 7:37 7:39 7:41 7:49
47 21:02 6:46 1:36:38 7:22 3:21:00 7:40 7:10 6:10 7:11 7:17 7:21 7:24 7:26 7:28 7:30 7:32 7:34 7:41
48 20:39 6:39 1:34:53 7:14 3:17:29 7:32 7:02 6:03 7:04 7:10 7:14 7:17 7:19 7:21 7:23 7:25 7:27 7:33
49 20:18 6:32 1:33:12 7:06 3:14:06 7:24 6:55 5:56 6:57 7:03 7:07 7:10 7:12 7:14 7:16 7:18 7:20 7:25
50 19:57 6:25 1:31:35 6:59 3:10:49 7:17 6:51 5:50 6:51 6:56 7:00 7:03 7:05 7:07 7:09 7:11 7:13 7:17

Add Your Comment.
  • Keep it family-safe. No vulgar or profane language. To discourage anonymous comments of cowardly nature, your IP address will be logged and posted next to your comment.
  • Do not respond to another person's comment out of context. If he made the original comment on another page/blog entry, go to that entry and respond there.
  • If all you want to do is contact the blogger and your comment is not connected with this entry and has no relevance to others, send a private message instead.
Only registered users with public blogs are allowed to post comments. Log in with your username and password or create an account and set up a blog.
Debt Reduction Calculator
Featured Announcements
Lone Faithfuls
(need a comment):
Recent Comments: